KitchenAid® Architect® Series II 36" Black Gas Cooktop
Model #: KGCC566RBL$1,599.00Save $159.90
$1,439.10
For screen reader problems with this website, please call260-724-40002 6 0 7 2 4 4 0 0 0Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $3000 - $4999.99
$190.00
x 1
5 Year Parts & Labor Warranty $3000 - $4999.99
$260.00
x 1
Delivery Services
Door Threshold Delivery Service
$29.95
x 1
Installation Services
Wall Oven Installation Service
$239.00
x 1
Haul Away
Haul Away Service
$15.99
x 1
Lower Oven Interior Width | 22.0 in |
Lower Oven Interior Depth | 19.0 in |
Lower Oven Interior Height | 18.0 in |
Upper Oven Interior Height | 18.0 in |
Upper Oven Interior Width | 22.0 in |
Upper Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Lower Oven Capacity | 4.3 cu. ft. |
Upper Oven Capacity | 4.3 cu. ft. |
Depth With Door Open 90 Degree | 46-3/4 in |
Height | 51-1/4 in |
Depth | 27-1/8 in |
Automatic Shut-Off | Yes |
Bake Element Power | 2800W Both |
Broiler Location | Top of Oven |
Convection Element Type | True |
Door Broil Position | Closed |
Door Lock | Yes |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Coating | Porcelain |
Interior Color | Black |
Language Conversion | English/French |
Light Control | Oven Light Touch Pad |
Light Type | Halogen |
Number Of Bake Elements | 2 |
Number Of Broil Elements | 2 |
Number Of Lower Oven Racks | 3 |
Number Of Upper Oven Racks | 3 |
Number Of Lower Rack Guides | 6 |
Number Of Upper Rack Guides | 6 |
Oven Cooking System | Convection Both |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Temperature Conversion | Yes |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Functions | Bake Broil Roast Both |
Oven Cooking System | Convection Both |
Delay Clean | Yes |
Color | Black Stainless Steel with PrintShield™ Finish |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Flush Installation Approved | Yes |
Handle Material | Metal |
Oven Window Size | Extra Large |
Width (in.) | 27 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 8.6 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | No |
Depth (in.) | 27.13 |
Height (in.) | 51.25 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 51.25 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.