For screen reader problems with this website, please call260-724-40002 6 0 7 2 4 4 0 0 0Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $700 - $999.99
$95.00
x 1
5 Year Parts & Labor Warranty $700 - $999.99
$140.00
x 1
Required for Use
Steel Fill Hoses for Dishwashers
$12.99
x 1
Delivery Services
Door Threshold Delivery Service
$29.95
x 1
Installation Services
Dishwasher Installation Service
$159.99
x 1
Haul Away
Haul Away Service
$15.99
x 1
Optional Accessories
Dishwasher Installation Kit
$21.99
x 1
Product Weight (lbs.) | 89 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 47 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quieter |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.